Date | Walk | Notes |
---|---|---|
January 2020 | ||
2nd | Avenham Park | 3 mls 5 walkers |
9th | Yarrow Valley Country park | 3mls 5 walkers |
16th | Blackpool 2 Wetherspoons Walk | 5 mls 7 walkers + 2 for lunch |
23rd | Blackburn | 6mls 5 walkers +3 for lunch |
30th | Manchester Velodrome | |
February | ||
6th | Snowdrop Walk (in reverse) Lytham | 7mls 5 walkers + 3 for lunch at the Hall |
13th | Crompton Trail Bolton | 7 mls 5 walkers |
20th | No Walk Bad weather forecast | |
27th |
Blackpool Prom & Winter Gardens
| |
March | ||
5th | Wallasey Aircraft carrier | 6 mls 5 walkers |
12th | Morecambe Prom (South to North) | 4 mls 5 walkers + 3 visitors |
19th | Rivington (figure of 8) | 5.5mls 4 walkers 2 visitors |
26th | No walk - Pandemic Lockdown | |
April
| ||
2nd Apr | No walk - Pandemic Lockdown | |
9th Apr | No walk - Pandemic Lockdown | |
16thApr | No walk - Pandemic Lockdown | |
25th Apr | No walk - Pandemic Lockdown | |
May
| ||
2nd May | No walk - Pandemic Lockdown | |
9th May | No walk - Pandemic Lockdown | |
16th May | No walk - Pandemic Lockdown | |
23rd May | No walk - Pandemic Lockdown | |
30th May | 1st group walk after the pandemic Mason's Wood and Ladyewell | 6 walkers 5.5miles |
June | ||
4th June | ||
11th June | Preston Crematorium (!) and Cow Hill | 6 walker 6.5 mls |
18th June | ||
25th June | ||
July | ||
4th July | ||
11th July | ||
18th July | ||
25th July | ||
August | ||
1st Aug | ||
8th Aug | ||
15th Aug | ||
22nd Aug | ||
29th Aug | ||
September
| ||
5th Sept | ||
12th Sept | ||
19th Sept | ||
26th Sept | ||
October | ||
3rd Oct | ||
10th Oct | ||
17th Oct | ||
24th Oct | ||
31st Oct | ||
November
| ||
7th Nov | ||
14th Nov 21st Nov 28th Nov 5th Dec 12th Dec 19th Dec |
December
|
No comments:
Post a Comment