| Date | Walk | Notes |
|---|---|---|
| January 2018 | ||
| 4th Jan | BBC Studio Tour - Media City UK | 14 people |
| 11th Jan | Southport promenade and Lord Street | 6 mls 9 walkers |
| 18th Jan | Chipping & Greystoneley | 7 mies 9 walkers |
| 25th Jan | Entwistle & Wayoh reservoirs | 6 miles 8 walkers |
| February 2018 | ||
| 1st Feb | Lytham Hall - Snowdrop Walk | 7.5 mls 8 walkers |
| 8th Feb | Haslam Park - Lea Town | 5.5 mls 10 walkers |
| 15th Feb | Manchester Velodrome | 5mls 9 walkers |
| 22nd Feb | Catterall | 5.6mls 9 walkers |
| March 2018 | ||
| 1st March | Blackpool promenade. Little Bispham to the Pleasure Beach |
5.2 mls 7 walkers
Temp -5 C. |
| 8th March | Blackburn - Corporation Park/Town centre?Eanam Wharf | 5.5 mls snow |
| 15th March | Orrell Water Park and Billinge Hill (Wigan) | 5.2mls 8 walkers |
| 22nd March | Lancaster City walk | 4.6 mls 12 walkers |
| 29th March | No Walk | |
| April 2018 | ||
| 5th April | Leyland and Worden Park | 6 mls 12 walkers |
| 12th April | Skipton & Cawdor Hill (Skipton Moor) | 5.5 mls 8 walkers |
| 19th April | Abbeystead & the Shepherds' Church | 5.5 mls 10 walkers |
| 26th April | Botany Bay & Whittle Springs | 5.5 mls 8 walkers |
| May 2018 | ||
| 3rd May | River Ribble (Broadgate to Walton-le-Dale and back by parks | 6mls 7 walkers |
| 10th May | (no walk) | |
| 17th May | Dunsop Bridge (circular: clockwise) | 6mls: 8 walkers |
| 24th May | Kirkby Lonsdale | 6mls. 6 walkers |
| 31st May | Staveley | 7mls. 7 walkers |
| June 2018 | ||
| 7th June | Ribchester / Copster Green | 6mls. 8 walkers |
| 14th June | Yarrow Valley & Astley Park | 8.2mls 10 walkers |
| 21st June | Hurst Green & Stoneyhurst | 6.4mls 9 walkers |
| 28th June | Morecambe Bay - Bare to Heysham Head | 4.5mls 6 walkers |
| 5th July | Milnthorpe to Arnside (and return) | 8 mls 8 walkers |
| 12th July | BBQ at J.W.'s | |
| 19th July | East Lancs Railway Walk | 7 miles 7 walkers |
| 26th July | Riley Green & Feniscowles | 6 mls 4 walkers |
| 2nd Aug | Crosby & The Sefton Coastal Path | 5 mls 8 walkers |
| 9th Aug | Grindleton | 7 mls 7 walkers |
| 16th Aug | Bolton Abbey & the Strid | 7 mls 7 walkers |
| 23rd Aug | Cockerham & Glasson dock | 7 mls 7 wlakers |
| 30th Aug | Worsley | 5 mls 8 walkers |
| 6th Sept | Settle & Stainforth | 7 mls 10 walkers |
| 13th Sept | Blackpool Heritage Walk | 5 mls 8 walkers |
| 20th Sept | no walk | - - - - |
| 27th Sept | Hareden Brook | 5 mls 10 walkers |
| October 2018 | ||
| 4th Oct | Bike Ride - Cleveleys and Fleetwood | 9 riders 12 mls |
| 11th Oct | Kendal to Levens Bridge | 6.5 mls 8 walkers |
| 18th Oct | No Walk | |
| 25th Oct | No walk | |
| November 2018 | ||
| 1st Nov | No Walk | |
| 8th Nov | Cockerham | 5 mls 9 walkers |
| 15th Nov | The Atom | 6 mls 7 walkers |
| 22nd Nov | Whittingham | 5 mls 11 walkers |
| 29th Nov | Halton & Lancaster | 6 mls 9 walkers |
| December 2018 | ||
| 6th Dec | Preston Heritage Trail | 6mls 7 walkers |
| 13th Dec | Santa Saunter - Salford Quays to Castlefield (Manchester) | 5 mls 9 walkers |
| 20th Dec | ||
No comments:
Post a Comment