| 29th Dec | No Walk | ||
| 22nd Dec | No Walk | ||
| 15th Dec | Castlefields (Manch.) to Velodromw | 7 mls | |
| 8th Dec | Rivington Pike | 4mls | |
| 1st Dec | Ribble Way to Guild Wheel | 9 mls | |
| 24th Nov | Preston 5 Parks | 10 mls | |
| 17th Nov | Skippool Creek | 9 mls | |
| 10th Nov | Brindle | 5 mls | |
| 3rd Nov | Morecambe Promenade | 5 mls | |
| 27th Oct | BBB | CCC | DDD |
| 20th Oct | Ribchester | 7 mls | |
| 13th Oct | Longton Brick Croft | 7 mls | |
| 6Oct | No Walk | ||
| 29th Sept | Ashurst Beacon (Appley Bridge | ||
| 22nd Sept | Claife Heights | ||
| 15th Sept | Fairsnape | ||
| 8th Sept | Scorton | ||
| 1st Sept | Worsley | ||
| 25th Aug | Borwick (Carnforth) | ||
| 18th Aug | Great Hill at White Coppice | ||
| 11th Aug | Dunsop Bridge | ||
| 4th Aug | Milnthorpe | ||
| 28th Jul | Hurst Green | ||
| 21st Jul | The Atom at Wycolor | ||
| 14th Jul | Clieves Hill -Ormskirk | ||
| 7th Jul | Long ridge Fell | 6.8 | JW MG HM TN DK MH JR AD |
| 30th Jun | Whelpstone Crag | ||
| 23rd Jun | Ribchester | 8.6 | |
| 16th June | Rawtenstall & Steam Train | 7 | |
| 9th June | Sunderland Point | 6.5 | |
| 26th May | Bike Ride (Morecambe) | 15 | |
| 19th May | Cockersands | 7 | |
| 12th May | Brock/Bleasdale/Beacon Fell | 8.5 | |
| 5th May | No walk | ||
| 28th Apr | Whitewell | 7 | |
| 21st Apr | Haworth & Top Withins | 8.3 | AD JW JD JR JC POD MH FMc (MG) |
| 14th Apr | Dinkling Green | 5 | |
| 7th Apr | Langho & Hacking | 6.3 | AD JR POD HM JW FMc MH DK |
| 31st Mar | Cockerham | 6.5 | |
| 24th Mar | No Walk | ||
| 17th Mar | Meeting of the Waters | ?? | Harry's Walk |
| 10th Mar | Wayoh Reservoir | 6.5 | |
| 3rd Mar | Pendleton & Clitheroe | 8.5 | |
| 25th Feb | Southport Prom | 6.5 | |
| 18th Feb | Blackburn Town Centre | 6.5 | |
| 11th Feb | Chipping Circular | 7.5 | JW AD JC JR HM MG MH |
| 4th Feb | Beacon Fell | ?? | MG HM JR POD |
| 28th Jan | Crompton Trail (Bolton) | 8 | |
| 21st Jan | Manchester Velodrome | 5 | |
| 14th Jan | Burnley | 6.5 | JW AD MH DK MG HM JR |
| 7th Jan | Liverpool city centre | 5.5 | JW JD MG JC AD MH HM POD |
Walking Log - 2016
Subscribe to:
Comments (Atom)
No comments:
Post a Comment